<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Forex Traders Inc.</title>
	<link>http://forextradersinc.com/tradingadvice</link>
	<description>This blog is intended for the clients of FXTI, it offers daily commentary and trading advice.</description>
	<lastBuildDate>Wed, 15 Oct 2008 12:30:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Music Video about the bailout</title>
		<description>http://www.breakthematrix.com/BreakTheMatrix/The-Next-Generation-a-music-video-by-Keith-Baxter </description>
		<link>http://forextradersinc.com/tradingadvice/2008/10/15/music-video-about-the-bailout/</link>
			</item>
	<item>
		<title>Market Commentary 9/2/08</title>
		<description>Just got off the phone with the congressman's office again and changed the mind of an intern at least. The part about the bailout that really gets me is that more Treasury's will be issued to cover the cost of our deficit spending government. More than Likely it will be ...</description>
		<link>http://forextradersinc.com/tradingadvice/2008/10/02/market-commentary-9208/</link>
			</item>
	<item>
		<title>Market Commentary 9/30/08</title>
		<description>Our representatives in Congress did their job yesterday and voted against the $700 billion bailout. Stocks predictably slumped but the Dow worked it's way up to resistance at 10720 this morning. I would not be surprised to see banks take another shearing today since most don't have any money to ...</description>
		<link>http://forextradersinc.com/tradingadvice/2008/09/30/market-commentary-93008/</link>
			</item>
	<item>
		<title>Market Commentary 9/29/08</title>
		<description>


  Even some members of Congress are this morning pointing to the problems which caused the current situation. Some are pointing out that the profits from the unscrupulous activities which lead to this crisis were privatized, meanwhile through Freddie Mac and Fanny Mae the losses were socialized. Secondly the ...</description>
		<link>http://forextradersinc.com/tradingadvice/2008/09/29/market-commentary-92908-2/</link>
			</item>
	<item>
		<title>Market Commentary 9/29/08</title>
		<description>I can tell you with complete confidence that current situation has been contrived, and can even tell you who planned it. The JP Morgan interests are involved, as well as the rest of the banksters who run the Federal Reserve including the Rothchild's agents. Just like in the past, JP ...</description>
		<link>http://forextradersinc.com/tradingadvice/2008/09/29/market-commentary-92908/</link>
			</item>
	<item>
		<title>9/29/08 Market Commentary</title>
		<description>Today it has hard to evaluate the markets because much hinges on the huge bailout bill being debated in Congress. The good news is, if you had any question whether or not your Congressman actually serves the "money trust" which has conspired to rule our country for over 200 years ...</description>
		<link>http://forextradersinc.com/tradingadvice/2008/09/29/92908-market-commentary/</link>
			</item>
	<item>
		<title>Market Commentary 9/26/08</title>
		<description>What we are seeing now on Wall Street is commercial banks picking up investment banks and trying to dump the debt on the government. This could easily be a ploy to weaken the dollar and pave the way for the Amero. I was just listening to a senator talk about ...</description>
		<link>http://forextradersinc.com/tradingadvice/2008/09/26/market-commentary-92608/</link>
			</item>
	<item>
		<title>Market Commentary 9/24/08</title>
		<description>I am reposting this message because I realize it is critical that Americans read it and act upon it. If we allow Washington to bailout wall street and give the Federal Reserve total control our nation is doomed. Please do yourself a favor and take action after reading the following. ...</description>
		<link>http://forextradersinc.com/tradingadvice/2008/09/24/market-commentary-92408/</link>
			</item>
	<item>
		<title>Important news from NFA</title>
		<description>For those of you who don't know the firms classified as Forex Dealer Members or FDMs always act as counterparty to you in your trades. Read the following taken from the NFA website discussing this. Check with the NFA to see if the firm you are using is classified as ...</description>
		<link>http://forextradersinc.com/tradingadvice/2008/09/09/important-news-from-nfa/</link>
			</item>
	<item>
		<title>Market Commentary 9/8/2008</title>
		<description>Well the government finally made the move we were waiting for and took over control of the insolvent Fannie Mae and Freddie Mac. Not only will taxpayers and money borrowed from the Federal Reserve be used to cover the losses, but private sector executives from the same banks which were ...</description>
		<link>http://forextradersinc.com/tradingadvice/2008/09/08/market-commentary-982008/</link>
			</item>
</channel>
</rss>
